Indexer snapshot
Waiting for finalized data.
Methodology & changes
How companies enter and leave the index, how weights and fees work, and a public record of every change.
Stock Tokens on Robinhood Chain whose underlying company listed on a US exchange through an IPO.
A listing joins on its fifth trading day. The token must be live, have a Chainlink feed, and clear a liquidity depth floor. Eligibility is re-checked daily for up to 90 days.
Constituents leave 24 months after their IPO date. A feed outage beyond 72 hours, an issuer pause, or a delisting forces an earlier exit.
Market-cap weighted, capped at the larger of 10% or 1/N per constituent. Excess weight is redistributed pro rata.
Quarterly on the third Friday of March, June, September and December. Large listings can fast-enter, and drift above 5% allows a partial rebalance.
NAV reads Chainlink prices. If a feed goes stale, cash mint and redeem pause automatically while in-kind stays open.
Reading deployed fee configuration…
Live operations
Finalized public signals for index freshness, oracle availability, NAV calculation, and the latest indexed rebalance.
Waiting for finalized data.
Cash flows fail closed if any active constituent feed is unhealthy.
Share price is derived from the latest finalized NAV and total supply snapshot.
Waiting for indexed execution activity.
Public monitoring is informational and does not replace transaction simulation. Wallet execution always settles against current onchain state.
Verified deployments
Canonical Floats contract addresses for every supported network. Always verify the network and full address before interacting.
Chain ID 4663
| Contract | Address | Explorer |
|---|---|---|
| FloatsVault | 0x4B129357B164d65834bdBA935c3cD08FcB7e14DA | View |
| IndexRegistry | 0xBD5a9d71dec44bc7282d341eBFD9b4043e16dd77 | View |
| NavOracle | 0xBC888398B61c12D87F498f27f6B0e02EA028904C | View |
| SwapQuoteOracle | 0xaBF633841c9235F8Ca917545849d1FEceC4C7D45 | View |
| SwapAdapter | 0x8Ec314BEE8Aa662ab921965A8A9480e844978A4d | View |
| FeeModule | 0xA092D9b487005f0329C2F72b59e94c59bfB6236D | View |
| Rebalancer | 0xf608d88d3562371Fd703c0FeA7d69194C4E2510B | View |
| TimelockController | 0xDFbdB6007f872f41A63868eBc0937db6780ab203 | View |
| Contract | Address | Explorer |
|---|---|---|
| OptionsSeriesRegistry | 0x9A1C381951fbB5c79Aaa5C729C58fca3137D7Ae4 | View |
| OptionsPriceOracle | 0x45929Aca47E308825bE955635bcE5D27cb2e200e | View |
| OptionToken | 0x5DB95504b438607A1fb6A395774885DD96Ee8653 | View |
| OptionsVault | 0x24c24ceDB0Ba78c26b1217AE25d4176365B75D05 | View |
| QuoteVerifier | 0xBD623f09A09Bb03c01d955854e90870E37a9B27D | View |
| OptionsSettlementEngine | 0xAeaa8C3c8d58b9E006c35f5cbFa25d7DC0954D4e | View |
| OptionsRiskManager | 0xaA2302013446FF36A309060402A05E13C08c07Fa | View |
| OptionsMarket | 0xcAfD3d13022b793c90914dc7a83228513Fe1F00b | View |
Chain ID 46630
| Contract | Address | Explorer |
|---|---|---|
| FloatsVault | 0x85ADaaA58cEC8F7b6eb729CF7eb4695a9A0fb53C | View |
| IndexRegistry | 0xa30782F3C23247e3e2cAe4c932240CEaB65c36F6 | View |
| NavOracle | 0x0BAAB1032aeB12fda26b089225244844aFB971A9 | View |
| SwapQuoteOracle | 0x41150A33E6e4eBCaCc317AB934CB549834C02ee7 | View |
| SwapAdapter | 0x497a369e856528FC849f7CC816d7c068615BB104 | View |
| FeeModule | 0x2ae6cfB18F6d959875836E25397A119bBC534993 | View |
| Rebalancer | 0x85F0503C4852B9E68405eb827Ad0a2AA5df17D0C | View |
| TimelockController | 0x325C780cb851d114ab9E15752731EeAcb96f47bA | View |
| Contract | Address | Explorer |
|---|---|---|
| OptionsSeriesRegistry | 0x4f8181b44d03d5f0f54b8297895f41118fac52d4 | View |
| OptionsPriceOracle | 0xDBf8aa19F4cb4f5aBCbEe9F2E809401dD41dfb81 | View |
| OptionToken | 0x657c7160fab41889daefedd630f0b98cf49af308 | View |
| OptionsVault | 0x78182dddc56f510fa584cf8b7a5c91ef0b387db2 | View |
| QuoteVerifier | 0xfd2ee2a317c13a654400fb94851948eb870e8fb9 | View |
| OptionsSettlementEngine | 0x36fc3d475d124cb9a9d5e3adf1dbee532afc2d49 | View |
| OptionsRiskManager | 0xbed0fd20d5c5ec7ec4cab4af0f602f36f86bdcd1 | View |
| OptionsMarket | 0x4427a070161aff5f07aff05f2dcaf27b81a6760b | View |
Every confirmed registry change is indexed from Robinhood Chain and linked to its transaction evidence.
Loading confirmed registry changes…